PIA Ticket Booking: Fares, Routes & Baggage Allowance
PIA Ticket Booking made simple: Pakistan International Airlines (PIA, code PK) is Pakistan's national airline, flying from Karachi, Lahore and Islamabad to the Gulf, Saudi Arabia, the UK, Europe, China and every major city inside Pakistan.
PIA routes and fares from Pakistan
From Pakistan
| Route | One-way from | Non-stop | Fastest |
|---|---|---|---|
| PIA Multan to Dubai MUX–DXB | Rs 62,265 | Yes | 3h 10m |
| PIA Peshawar to Dubai PEW–DXB | Rs 63,925 | Yes | 3h 05m |
| PIA Islamabad to Abu Dhabi ISB–AUH | Rs 66,693 | Yes | 3h 30m |
| PIA Islamabad to Dubai ISB–DXB | Rs 66,693 | Yes | 3h 25m |
| PIA Lahore to Dubai LHE–DXB | Rs 66,693 | Yes | 3h 25m |
| PIA Sialkot to Dubai SKT–DXB | Rs 66,693 | Yes | 3h 40m |
| PIA Islamabad to Doha ISB–DOH | Rs 80,253 | Yes | 3h 55m |
| PIA Lahore to Doha LHE–DOH | Rs 81,360 | Yes | 3h 45m |
| PIA Lahore to Istanbul LHE–IST | Rs 82,743 | 1 stop | 8h 05m |
| PIA Islamabad to Istanbul ISB–IST | Rs 84,127 | 1 stop | 8h 15m |
| PIA Lahore to Madinah LHE–MED | Rs 86,618 | Yes | 5h 45m |
| PIA Lahore to Riyadh LHE–RUH | Rs 88,831 | 1 stop | 5h 50m |
| PIA Islamabad to Riyadh ISB–RUH | Rs 90,492 | 1 stop | 5h 45m |
| PIA Islamabad to Jeddah ISB–JED | Rs 95,473 | Yes | 5h 55m |
| PIA Lahore to Jeddah LHE–JED | Rs 98,517 | Yes | 5h 55m |
| PIA Islamabad to Paris ISB–CDG | Rs 139,474 | Yes | 8h 35m |
| PIA Islamabad to London ISB–LHR | Rs 141,134 | 2 stops | 12h 05m |
| PIA Lahore to Toronto LHE–YYZ | Rs 220,557 | Yes | 14h 00m |
To Pakistan
| Route | One-way from | Non-stop | Fastest |
|---|---|---|---|
| PIA Dubai to Lahore DXB–LHE | $142 | Yes | 2h 55m |
| PIA Dubai to Islamabad DXB–ISB | $149 | Yes | 3h 05m |
| PIA Doha to Lahore DOH–LHE | $189 | Yes | 3h 25m |
| PIA Chicago to Islamabad ORD–ISB | Check fare | 1 stop | 21h 30m |
| PIA Chicago to Lahore ORD–LHE | Check fare | 1 stop | 21h 15m |
| PIA Houston to Islamabad IAH–ISB | Check fare | 1 stop | 20h 45m |
| PIA Houston to Karachi IAH–KHI | Check fare | 2 stops | 27h 55m |
| PIA Houston to Lahore IAH–LHE | Check fare | 1 stop | 20h 30m |
| PIA New York to Karachi JFK–KHI | Check fare | 1 stop | 18h 20m |
Domestic flights in Pakistan
| Route | One-way from | Non-stop | Fastest |
|---|---|---|---|
| PIA Karachi to Multan KHI–MUX | Rs 14,667 | Yes | — |
| PIA Karachi to Quetta KHI–UET | Rs 16,327 | Yes | 1h 20m |
| PIA Karachi to Islamabad KHI–ISB | Rs 17,434 | Yes | 1h 55m |
| PIA Islamabad to Gilgit ISB–GIL | Rs 18,264 | Yes | 1h 15m |
| PIA Islamabad to Karachi ISB–KHI | Rs 19,925 | Yes | 1h 55m |
| PIA Karachi to Lahore KHI–LHE | Rs 21,585 | Yes | 1h 45m |
| PIA Islamabad to Skardu ISB–KDU | Rs 24,353 | Yes | 1h 00m |
| PIA Lahore to Quetta LHE–UET | Rs 31,824 | Yes | 1h 35m |
| PIA Karachi to Peshawar KHI–PEW | Check fare | Yes | — |
| PIA Lahore to Karachi LHE–KHI | Check fare | Yes | 1h 45m |
Indicative one-way economy fares from our latest searches — confirm the price and schedule with the airline.
PIA baggage allowance
- Cabin bag: One cabin bag, usually up to 7 kg, plus a small personal item.
- Checked bag: Economy fares normally include checked baggage. The allowance depends on the route and fare — commonly 20 to 40 kg, with higher limits on some routes.
Allowances change and depend on your fare — the allowance printed on your booking is the one that applies.
PIA at a glance
| Full name | Pakistan International Airlines |
|---|---|
| IATA code | PK |
| Type | Full-service national airline |
| Main base | Karachi (KHI), Lahore (LHE) and Islamabad (ISB) |
| Alliance | None |
| Founded | 1955 |
Tips for booking PIA tickets
- PIA flies non-stop from Pakistan to Dubai, Jeddah, Madinah, Riyadh and other Gulf cities, which often saves several hours over a connection.
- Domestic PIA fares change quickly near the travel date — compare PIA with Airblue, AirSial and Fly Jinnah on the same day.
- For Umrah, a non-stop PIA flight to Jeddah or Madinah avoids an extra stop with Zamzam water and luggage.
- Use the fare calendar and flexible dates on the search page — moving your trip by a day or two often lowers the PIA fare.
PIA FAQ
How do I book a PIA ticket online?
Search your route and dates on TraveloAI, compare PIA with every other airline on the same screen, then choose your fare. Prices show in your own currency.
What is the PIA baggage allowance?
One cabin bag, usually up to 7 kg, plus a small personal item. Economy fares normally include checked baggage. The allowance depends on the route and fare — commonly 20 to 40 kg, with higher limits on some routes. Always check the allowance shown on your booking before you fly.
Where does PIA fly from Pakistan?
In our latest searches PIA showed fares on Karachi to Multan, Karachi to Quetta, Karachi to Islamabad, Islamabad to Gilgit, Islamabad to Karachi, Karachi to Lahore, Islamabad to Skardu and Lahore to Quetta and 29 more routes.
How much is a PIA ticket?
The cheapest one-way PIA fare in our latest searches was from Rs 14,667 (Karachi to Multan). Fares change every day — search your dates for the current price.
Is PIA a low-cost airline?
No. PIA is a full-service national airline; most economy fares include checked baggage and on-board service.
Where is PIA based?
PIA (IATA code PK) is based at Karachi (KHI), Lahore (LHE) and Islamabad (ISB).