Flights from Karachi – Cheap Tickets 2026
Flights from Karachi start from Rs 13,283 one way (Karachi → Peshawar) on our latest searches, to 18 destinations in Pakistan, the Gulf, Europe and beyond. The cheapest domestic flight from Karachi was Rs 13,283 (Karachi → Peshawar). 15 of these routes have non-stop flights. The cheapest airline we found was AirSial. Compare every route below, then search your dates for the live price.
Cheapest flights by route – Karachi
| Route | From | Flight time | Direct airlines |
|---|---|---|---|
| Cheap flight Karachi to Peshawar | Rs 13,283 | 1h 50m | Fly Jinnah |
| Cheap flight Karachi to Islamabad | Rs 14,113 | 1h 55m | Fly Jinnah, AirSial, Airblue |
| Cheap flight Karachi to Multan | Rs 14,113 | 1h 20m | Fly Jinnah |
| Cheap flight Karachi to Quetta | Rs 16,327 | 1h 20m | Fly Jinnah, PIA |
| Cheap flight Karachi to Lahore | Rs 17,711 | 1h 40m | Fly Jinnah, PIA, Airblue |
| Karachi to Muscat flights | Rs 39,573 | 1h 45m | SalamAir |
| Karachi to Riyadh flights | Rs 47,045 | 3h 45m | flyadeal, Fly Jinnah |
| Karachi to Istanbul flights | Rs 48,982 | 6h 20m | Pegasus Airlines |
| Karachi to Abu Dhabi flights | Rs 50,642 | 2h 05m | Etihad Airways |
| Karachi to Dubai flights | Rs 52,026 | 2h 10m | Air Arabia, Airblue, flydubai |
| Karachi to Doha flights | Rs 52,026 | 3h 15m (via a stop) | — |
| Karachi to Sharjah flights | Rs 52,579 | 2h 10m | Air Arabia |
| Karachi to Madinah flights | Rs 54,240 | 4h 40m | flynas |
| Karachi to Jeddah flights | Rs 58,944 | 4h 05m | flyadeal, flynas |
| Karachi to Kuala Lumpur flights | Rs 72,504 | 6h 15m | Batik Air Malaysia |
| Karachi to London flights | Rs 81,083 | 10h 10m (via a stop) | — |
| Karachi to Bangkok flights | Rs 88,555 | 4h 35m | Thai Airways |
| Karachi to New York flights | Rs 140,027 | 16h 45m (via a stop) | — |
Indicative one-way economy fares from our latest searches; the live price for your dates appears when you search.
Airlines flying from Karachi
| Airline | Cheapest found | Fastest | Direct | Baggage |
|---|---|---|---|---|
| AirSial | Rs 13,283 | 2h 00m | ✓ Non-stop | Checked bag on most fares |
| Fly Jinnah | Rs 14,113 | 1h 20m | ✓ Non-stop | Cabin bag only – add checked |
| South Air | Rs 14,113 | — | With a stop | — |
| PIA | Rs 14,667 | 1h 20m | ✓ Non-stop | Checked bag on most fares |
| Airblue | Rs 14,944 | 2h 00m | ✓ Non-stop | Depends on fare type |
| SereneAir | Rs 16,881 | — | ✓ Non-stop | Checked bag on most fares |
| SouthAir | Rs 18,818 | — | ✓ Non-stop | — |
| SalamAir | Rs 39,573 | 1h 45m | ✓ Non-stop | — |
| flyadeal | Rs 47,045 | 3h 45m | ✓ Non-stop | — |
| Pegasus Airlines | Rs 48,982 | 6h 20m | ✓ Non-stop | — |
| Etihad Airways | Rs 50,642 | 2h 05m | ✓ Non-stop | Depends on fare type |
| Air Arabia | Rs 52,026 | 2h 10m | ✓ Non-stop | Depends on fare type |
What is the cheapest place to fly from Karachi?
Mid-week departures (Tuesday, Wednesday) and booking 6–10 weeks ahead are usually cheapest; prices rise around Eid, Hajj and summer holidays. Ask TraveloAI about your dates, or search with Flexible Dates ± 3 days to see the cheapest day.
Frequently asked questions
How much are flights from Karachi?
On our latest searches, one-way flights from Karachi started from Rs 13,283 (Karachi → Peshawar). Prices change daily — search your dates for the live fare.
What is the cheapest place to fly from Karachi?
Peshawar had the lowest fare on our latest searches, from Rs 13,283.
What is the cheapest domestic flight from Karachi?
Karachi → Peshawar from Rs 13,283 one way on our latest searches.
Which airlines fly from Karachi?
AirSial, Fly Jinnah, South Air, PIA, Airblue, SereneAir, SouthAir, SalamAir showed fares from Karachi on our latest searches.
Which destinations have direct flights from Karachi?
Non-stop flights from Karachi go to Peshawar, Islamabad, Multan, Quetta, Lahore, Muscat, Riyadh, Istanbul.
How far in advance should I book flights from Karachi?
Book 3–6 weeks ahead for domestic flights and 6–10 weeks for international trips; earlier around Eid and school holidays.
Are prices shown in Pakistani rupees?
Yes — flights from Pakistan show prices in PKR. You can switch to another currency at any time.
More cheap flight tickets
Cheap flight tickets · How to find cheap flight tickets · Domestic flights in Pakistan